FEI World Equestrian Games™ Tryon Para-Dressage Test Event CPEDI3*Final Results
Mill Spring, North Carolina- April 25, 2018- USA Para-Dressage had a successful weekend at the FEI World Equestrian Games™ Tryon Para-Dressage Test Event CPEDI3*. Twenty-two horse and rider combinations presented their mounts at the beautiful Tryon International Equestrian Center in front of the FEI Ground Jury of Sara Leitch (GBR), Adrienne Pot (USA), and Hanneke Gerritsen (NED). Athletes from the USA and Canada participated in the test event held April 19-22, 2018, in Mill Spring, NC. The U.S. Para-Equestrian Dressage Team presented by Deloitte©, earned the gold over Canada with top scores in the CPEDI3*.The team, led by Chef d’Equipe Kai Handt, included Roxanne Trunnell, Rebecca Hart, Kate Shoemaker, and Katie Jackson. This CPEDI3* was important not only for the Tryon International Equestrian Center, host of the 2018 WEG, but for the athletes and their horses preparing for the World Equestrian Games scheduled September 11-23.
Individual Test April 20, 2018, FEI World Equestrian Games™ Tryon Para-Dressage Test Event CPEDI3* at the Tryon Equestrian Center in Mill Spring, NC.
H: Sara Leitch (GBR)
C: Adrienne Pot (USA)
B: Hanneke Gerritsen (NED)
Individual Test Grade I H C B Total
1 105 Dolton Roxanne Trunnell USA 73.04% 72.68% 73.75% 73.155%
2 108 Heros Margaret Mcintosh USA 68.75% 71.79% 68.93% 69.821%
3 106 Fherrigamo Sydney Collier USA 66.96% 65.71% 67.50% 66.726%
4 107 Niekele Fan Busenitz Laurietta Oakleaf USA 65.00% 66.79% 67.50% 66.429%
5 103 Lieutenant Lobin Jody Schloss CAN 65.18% 67.14% 66.07% 66.131%
6 104 Butterfinger Bonanza Deborah Stanitski USA 65.36% 66.43% 66.07% 65.952%
7 101 Ultimo Winona Hartvikson CAN 69.64% 64.82% 62.68% 65.714%
8 102 Fancianna Robyn Andrews CAN 65.00% 66.07% 65.00% 65.357%
Individual Test Grade II
1 201 Elektra II Sharon Buffitt CAN 66.62% 68.53% 65.00% 66.716%
2 202 Phoenix Jason Surnoski CAN 64.56% 66.91% 61.91% 64.461%
Individual Test Grade III
1 305 Fortune Rebecca Hart USA 69.41% 72.21% 68.82% 70.147%
2 307 Engelbrecht Lauren Barwick CAN 67.94% 68.68% 65.59% 67.402%
3 303 Argentinia Eleanor Brimmer USA 64.71% 67.65% 65.88% 66.078%
4 301 L.Dorado Sarah Cummings CAN 60.44% 63.53% 59.56% 61.176%
5 306 Worth the Trip Meghan Benge USA 56.32% 57.35% 54.27% 55.980%
Individual Test Grade IV
1 405 Solitaer Kate Shoemaker USA 72.32% 70.24% 71.46% 71.341%
2 404 Royal Dark Chocolate Angela Peavy USA 68.90% 70.00% 69.63% 69.512%
3 403 Quaterjack Pamela Hardin USA 67.20% 69.27% 66.95% 67.805%
4 401 Wendolin Laura Hall CAN 64.51% 66.59% 65.00% 65.366%
4 402 Soulman Michele Bandinu USA 65.37% 67.56% 63.17% 65.366%
Individual Test Grade V
1 502 Diesel Katie Jackson USA 67.86% 72.62% 67.74% 69.405%
2 501 Rubicon Mary Jordan USA 61.071 % 63.452 % 57.262 % 60.595 %
TEAM
H:Sara Leitch (GBR)
C:Adrienne Pot (USA)
B: Hanneke Gerritsen (NED)
Team Test Grade I
1 105 Dolton Roxanne Trunnell USA 74.11% 75.54% 73.39% 74.345%
2 108 Heros Margaret Mcintosh USA 70.18% 69.82% 71.25% 70.417%
3 107 Niekele Fan Busenitz Laurietta Oakleaf USA 67.50% 68.93% 67.14% 67.857%
4 104 Butterfinger Bonanza Deborah Stanitski USA 67.86% 68.57% 65.54% 67.321%
5 103 Lieutenant Lobin Jody Schloss CAN 67.68% 64.82% 66.96% 66.488%
6 101 Ultimo Winona Hartvikson CAN 66.11% 64.86% 68.07% 66.345%
7 106 Fherrigamo Sydney Collier USA 66.25% 63.93% 63.93% 64.702%
8 102 Fancianna Robyn Andrews CAN 64.64% 62.68% 65.89% 64.405%
Team Test Grade II
1 201 Elektra II Sharon Buffitt CAN 66.52% 64.85% 65.91% 65.758%
2 202 Phoenix Jason Surnoski CAN 66.06% 64.09% 65.76% 65.303%
Team Test Grade III
1 305 Fortune Rebecca Hart USA 73.38% 71.18% 70.15% 71.569%
2 307 Engelbrecht Lauren Barwick CAN 68.91% 65.24% 69.06% 67.735%
3 303 Argentinia Eleanor Brimmer USA 68.68% 65.00% 62.94% 65.539%
4 306 Worth the Trip Meghan Benge USA 62.06% 61.03% 63.38% 62.157%
5 301 L.Dorado Sarah Cummings CAN 59.85% 56.03% 56.91% 57.598%
Team Test Grade IV
1 404 Royal Dark Chocolate Angela Peavy USA 73.25% 70.25% 72.13% 71.875%
2 405 Solitaer Kate Shoemaker USA 68.38% 66.00% 71.25% 68.542%
3 401 Wendolin Laura Hall CAN 67.88% 67.13% 66.38% 67.125%
4 403 Quaterjack Pamela Hardin USA 67.63% 65.75% 66.50% 66.625%
5 402 Soulman Michele Bandinu USA 68.00% 64.75% 65.38% 66.042%
Team Test Grade V
1 502 Diesel Katie Jackson USA 69.30% 70.35% 66.63% 68.760%
2 501 Rubicon Mary Jordan USA W
H: Sara Leitch (GBR)
C: Adrienne Pot (USA)
B: Hanneke Gerritsen (NED)
Freestyle Test Grade I
1 105 Dolton Roxanne Trunnell USA 71.00% 74.33% 74.33% 73.278%
2 107 Niekele Fan Busenitz Laurietta Oakleaf USA 68.00% 69.67% 68.00% 69.311%
3 101 Ultimo Winona Hartvikson CAN 67.00% 67.67% 67.67% 68.556%
4 108 Heros Margaret Mcintosh USA 66.67% 69.33% 69.00% 68.500%
5 103 Lieutenant Lobin Jody Schloss CAN 68.67% 65.33% 68.00% 68.367%
6 104 Butterfinger Bonanza Deborah Stanitski USA 65.67% 67.33% 69.00% 67.967%
7 106 Fherrigamo Sydney Collier USA 63.33% 62.67% 65.33% 66.022%
8 102 Fancianna Robyn Andrews CAN 63.67% 65.33% 65.33% 65.622%
Freestyle Test Grade II
1 202 Phoenix Jason Surnoski CAN 65.00% 66.67% 67.00% 66.878%
2 201 Elektra II Sharon Buffitt CAN 64.00% 67.00% 67.00% 66.233%
Freestyle Test Grade III
1 307 Engelbrecht Lauren Barwick CAN 70.00% 72.67% 71.33% 72.233%
2 305 Fortune Rebecca Hart USA 67.67% 69.00% 70.33% 70.567%
3 303 Argentinia Eleanor Brimmer USA 64.00% 63.67% 64.67% 66.322%
Freestyle Test Grade IV
1 404 Royal Dark Chocolate Angela Peavy USA 73.00% 71.75% 72.00% 72.892%
2 405 Solitaer Kate Shoemaker USA 68.25% 73.25% 69.75% 71.775%
3 402 Soulman Michele Bandinu USA 67.50% 67.00% 67.50% 68.167%
4 403 Quaterjack Pamela Hardin USA 61.00% 68.00% 70.00% 67.100%
5 401 Wendolin Laura Hall CAN 62.00% 61.75% 62.75% 64.983%
Freestyle Test Grade V
1 502 Diesel Katie Jackson USA 68.25% 67.25% 71.75% 70.608%
2 501 Rubicon Mary Jordan USA Withdrew
Full Results http://www.longinestiming.com/#!/equestrian/2018/1539/html/en/longinestiming/index.html
U.S. Para-Dressage Looks Ahead to the WEG (From US Equestrian)
Serving as the test event in preparation for the WEG, the Tryon Para-Dressage Test Event CPEDI3* gave the U.S. para-equestrian dressage athletes the opportunity to familiarize themselves with not just the arena, but the pathways, barns, and facility as a whole.
As the U.S. para-equestrian dressage team looks forward to the WEG, they will host a training camp in the beginning of July that will focus on a top group of potential athletes for the Games. At this camp, they will potentially ride a mock-event and the selectors will closely examine the performance of the combinations. In the meantime, Handt and Assouline, as well as their support staff, will continue to be in contact with the trainers and coaches of the para-equestrian dressage athletes, assisting them in their preparation.
“Right now, we are conferring with the trainers and coaches a lot,” continues Handt. “There is also a lot of feedback from this show on their rides happening here so that it instantly sets in. But there is constant contact with the individual coaches, and we are doing more seminars to help get these riders trained.”
“It is not all about international shows, but focusing on their progress and training at home,” said Assouline. “From now on, it is focusing on what we have learned. Coming here, it was focusing on learning the differences between the horses and seeing the pros and cons of each horse, and then learning from that and adjusting.”
Learn more about the selection procedures (https://www.usef.org/forms-pubs/uDOPSf-BoMg/2018-weg-selection-critieria–) for the U.S. Para-Equestrian Dressage Team presented by Deloitte for the WEG at Tryon 2018.